Huawei Pura 70 Pro (Preloved)
Step into the future of flagship design with the Huawei Pura 70 Pro — a masterpiece that combines elegance, power, and precision. Featuring a 6.8-inch LTPO OLED display, 12 GB RAM, 512 GB storage, and an advanced triple camera system, this device redefines what premium truly means.
Key Features & Specifications
| Category | Details |
|---|---|
| Available Colours | Black, White |
| Dimensions | Height: 162.6 mm Width: 75.1 mm Depth: 8.44 mm |
| Weight | Approx. 220 g (including battery) |
| Display | 6.8″ LTPO OLED, 1–120 Hz adaptive refresh rate, 1440 Hz PWM dimming, up to 300 Hz touch sampling rate |
| Resolution | 2844 × 1260 pixels (460 ppi) |
| Colours Displayed | 1.07 billion colours |
| Operating System | EMUI 14.2 |
| Processor | Kirin 9000S1 (Octa-core) |
| Memory | 12 GB RAM + 512 GB ROM |
| External Memory | Not supported |
| Rear Cameras | 50 MP Ultra Lighting (F1.4–F4.0, OIS) 12.5 MP Ultra-Wide (F2.2) 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS) |
| Front Camera | 13 MP Wide Angle (F2.4) Image: up to 4160 × 3120 pixels Video: up to 3840 × 2160 pixels |
| Battery | 4900 mAh (typical value, non-removable) Rated: 4800 mAh |
| Charging | HUAWEI SuperCharge (Max 66 W) Supports 11V/6A, compatible with 10V/4A, 10V/2.25A, 4.5V/5A, 5V/4.5A, and 9V/2A |
| Water & Dust Resistance | IP68 rated |
| NFC | Supported (Read/Write, Card Emulation via SIM1) |
| Location Services | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| Sensors | Gesture, Gravity, Fingerprint, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature |
Product size, weight, and specifications are theoretical values. Actual values may vary by individual device.


Or as low as 

